|
Latest 2006 Crimes per 100,000 People:
| Richmond, CA | Berkeley, CA | National |
| | | |
| Murder: | 40.7 | 3.9 | 7 |
| Forcible Rape: | 39.76 | 21.64 | 32.2 |
| Robbery: | 488.8 | 407.3 | 205.8 |
| Aggravated Assault: | 617.8 | 202.7 | 336.5 |
| Burglary: | 999.9 | 1133.3 | 813.2 |
| Larceny Theft: | 2144.4 | 5013.2 | 2601.7 |
| Vehicle Theft: | 2185.1 | 1057.5 | 501.5 |
Actual Reported Population and Crimes:
| Richmond, CA | Berkeley, CA |
| Population: | 103,106 | 101,651 | |
| Murder: | 42 | 4 |
| Forcible Rape: | 41 | 22 |
| Robbery: | 504 | 414 |
| Aggravated Assault: | 637 | 206 |
| Burglary: | 1031 | 1152 |
| Larceny Theft: | 2211 | 5096 |
| Vehicle Theft: | 2253 | 1075 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|